<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Big Brother Google</title>
	<link>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/</link>
	<description>Mobile, Security, Web 2.0, Pipe Dreams and More</description>
	<pubDate>Sun, 27 Jul 2008 07:46:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: It&#8217;s hip2b2 (Mobile, Security, Web 2.0, Pipe Dreams and More) &#187; Blog Archive &#187; AIM Pages: MySpace Killer?</title>
		<link>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/#comment-75</link>
		<pubDate>Wed, 10 May 2006 00:44:23 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/#comment-75</guid>
					<description>[...] This move by AOL makes sense since they have a pretty big AIM community to start with (particularly in the United States). The buddy list in their AIM accounts can also serve as their buddy list in their AIM Pages account. In the true Web 2.0 fashion they are mashing up multiple concepts together: Google Pages, Google Personalized Home Page and Friendster. Now, it makes me wonder by Google Big Brother has not made a move into this space yet? This is can potentially add a large amount of Google Adwords Advertising Space which they need. Or will they buy one of the unaffiliated MySpace clones? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This move by AOL makes sense since they have a pretty big AIM community to start with (particularly in the United States). The buddy list in their AIM accounts can also serve as their buddy list in their AIM Pages account. In the true Web 2.0 fashion they are mashing up multiple concepts together: Google Pages, Google Personalized Home Page and Friendster. Now, it makes me wonder by Google Big Brother has not made a move into this space yet? This is can potentially add a large amount of Google Adwords Advertising Space which they need. Or will they buy one of the unaffiliated MySpace clones? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: It&#8217;s hip2b2 &#187; Blog Archive &#187; Google&#8217;s New Secret Interface</title>
		<link>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/#comment-27</link>
		<pubDate>Wed, 29 Mar 2006 01:02:13 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/#comment-27</guid>
					<description>[...] In a Slashdot article, it does make the suggestion that this is one of Google Big Brother&#8217;s World Domination plans. Another case of pushing people to do things the Google-way? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In a Slashdot article, it does make the suggestion that this is one of Google Big Brother&#8217;s World Domination plans. Another case of pushing people to do things the Google-way? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: It&#8217;s hip2b2 &#187; Blog Archive &#187; Big Brother Google Part II</title>
		<link>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/#comment-25</link>
		<pubDate>Fri, 24 Mar 2006 00:35:48 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/#comment-25</guid>
					<description>[...] After writing about Google as Big Brother, I just remembered another Google project that points in this ominous direction. The project is Google Compute. Google Compute is a new feature of the Google Toolbar. The goal of Google Compute is to make a contribution to science by enabling Google Toolbar users to easily donate their idle computer time to worthwhile causes. The Google Compute version of the Google Toolbar detects when a computer is idle and puts it to work on complex mathematical problem from such fields as drug design and global climate modeling &#8230; The first beneficiary of this effort is Folding@home, a non-profit academic research project at Stanford University that is trying to understand the structure of proteins so they can develop better treatments for a number of illnesses. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] After writing about Google as Big Brother, I just remembered another Google project that points in this ominous direction. The project is Google Compute. Google Compute is a new feature of the Google Toolbar. The goal of Google Compute is to make a contribution to science by enabling Google Toolbar users to easily donate their idle computer time to worthwhile causes. The Google Compute version of the Google Toolbar detects when a computer is idle and puts it to work on complex mathematical problem from such fields as drug design and global climate modeling &#8230; The first beneficiary of this effort is <a href="mailto:Folding@home">Folding@home</a>, a non-profit academic research project at Stanford University that is trying to understand the structure of proteins so they can develop better treatments for a number of illnesses. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: It&#8217;s hip2b2 &#187; Blog Archive &#187; Now Google Wants to Control Your Money?</title>
		<link>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/#comment-17</link>
		<pubDate>Wed, 22 Mar 2006 06:17:40 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/#comment-17</guid>
					<description>[...] With the recent stories about Google beta testing it&#8217;s Google Finance service, this definitely nails Google&#8217;s agenda to the coffin. World Domination aka Do Everything The Google Way. This article from Techcrunch gives us a sneak preview of this new service by Big Brother Google. The article says that it is no more than a &#8220;me too&#8221; to Yahoo Finance. However, Google has definitely more up its sleeves. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] With the recent stories about Google beta testing it&#8217;s Google Finance service, this definitely nails Google&#8217;s agenda to the coffin. World Domination aka Do Everything The Google Way. This article from Techcrunch gives us a sneak preview of this new service by Big Brother Google. The article says that it is no more than a &#8220;me too&#8221; to Yahoo Finance. However, Google has definitely more up its sleeves. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Different Things &#187; Blog Archive &#187; How To: Removing Yourself From Google&#8217;s Mobile Transcoding Services</title>
		<link>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/#comment-12</link>
		<pubDate>Fri, 17 Mar 2006 22:47:41 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2006/03/09/big-brother-google/#comment-12</guid>
					<description>[...] Well nothing changed and the debate continued without any feedback from Google, follow it here, here, here,, here and, here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well nothing changed and the debate continued without any feedback from Google, follow it here, here, here,, here and, here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
