<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Low-cost Mobile Wireless Communications</title>
	<link>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/</link>
	<description>Mobile, Security, Web 2.0, Pipe Dreams and More</description>
	<pubDate>Wed, 19 Nov 2008 13:41:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: It&#8217;s hip2b2 (Mobile, Security, Web 2.0, Pipe Dreams and More) &#187; Blog Archive &#187; Roofnet: Another Ingredient for Low-cost Mobile Wireless?</title>
		<link>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/#comment-2726</link>
		<pubDate>Sun, 03 Dec 2006 07:23:04 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/#comment-2726</guid>
					<description>[...] A few months back I wrote about some ideas on getting really low-cost mobile wireless communications services off the ground with the use of VoWiFi. In a follow-up article about IP MNOs, I mentioned three (3) important ingredients in a mobile communications network: Mobile Access Network, Network Core and Handset Support. I did mention WiFi and Mobile WiMAX as an alternatives to GSM and CDMA (and their 3G counterparts). However, at that time, WiFi did not have as much coverage as GSM or CDMA. However, with a WiFi system called roofnet, things might actually change. Roofnet is an experimental 802.11b/g mesh network in development at MIT CSAIL which provides broadband Internet access to users in Cambridge. There are currently around 20 active nodes on the network, which you can see using our real-time connectivity map. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A few months back I wrote about some ideas on getting really low-cost mobile wireless communications services off the ground with the use of VoWiFi. In a follow-up article about IP MNOs, I mentioned three (3) important ingredients in a mobile communications network: Mobile Access Network, Network Core and Handset Support. I did mention WiFi and Mobile WiMAX as an alternatives to GSM and CDMA (and their 3G counterparts). However, at that time, WiFi did not have as much coverage as GSM or CDMA. However, with a WiFi system called roofnet, things might actually change. Roofnet is an experimental 802.11b/g mesh network in development at MIT CSAIL which provides broadband Internet access to users in Cambridge. There are currently around 20 active nodes on the network, which you can see using our real-time connectivity map. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: It&#8217;s hip2b2 (Mobile, Security, Web 2.0, Pipe Dreams and More) &#187; Blog Archive &#187; IP-based Mobile Network Operator: Skype MNO?</title>
		<link>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/#comment-284</link>
		<pubDate>Thu, 27 Jul 2006 01:44:23 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/#comment-284</guid>
					<description>[...] Network Core. In my previous discussion about the possibility of a Low-cost Mobile Communications system, it is possible to use an all IP core system with technologies such as DNS, DHCP, RADIUS/DIAMETER and others to provide some of the core services. Other services can be connected using signaling gateways and adapters to traditional systems. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Network Core. In my previous discussion about the possibility of a Low-cost Mobile Communications system, it is possible to use an all IP core system with technologies such as DNS, DHCP, RADIUS/DIAMETER and others to provide some of the core services. Other services can be connected using signaling gateways and adapters to traditional systems. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wyuwp</title>
		<link>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/#comment-282</link>
		<pubDate>Wed, 26 Jul 2006 22:40:21 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/#comment-282</guid>
					<description>Aha! That is a major difference. If this system operators on the 900MHz band instead of the 900GHz band it should not be prone to line-of-sight related problems. At least, not any more than the current GSM technology that also uses the 900MHz. Of course, in some countries like the Philippines, we don't have an ISM band in the 900MHz range. Oh well.</description>
		<content:encoded><![CDATA[<p>Aha! That is a major difference. If this system operators on the 900MHz band instead of the 900GHz band it should not be prone to line-of-sight related problems. At least, not any more than the current GSM technology that also uses the 900MHz. Of course, in some countries like the Philippines, we don&#8217;t have an ISM band in the 900MHz range. Oh well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anonymous</title>
		<link>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/#comment-279</link>
		<pubDate>Wed, 26 Jul 2006 10:36:17 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/#comment-279</guid>
					<description>Operating in the unlicensed ISM 900 MHz band, the simulation implements the critical features of the xG technology and allows users to integrate xG technology with various channel scenarios in the familiar MATLAB® environment.

here is the info from the company´s website.  The article you have linked was totally incorrect in this case.</description>
		<content:encoded><![CDATA[<p>Operating in the unlicensed ISM 900 MHz band, the simulation implements the critical features of the xG technology and allows users to integrate xG technology with various channel scenarios in the familiar MATLAB® environment.</p>
<p>here is the info from the company´s website.  The article you have linked was totally incorrect in this case.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anonymous</title>
		<link>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/#comment-278</link>
		<pubDate>Wed, 26 Jul 2006 10:31:32 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2006/07/22/low-cost-mobile-wireless-communications/#comment-278</guid>
					<description>It´s not 900 GHZ, it´s 900 MHZ.  
Nice article other than that misinformation.</description>
		<content:encoded><![CDATA[<p>It´s not 900 GHZ, it´s 900 MHZ.<br />
Nice article other than that misinformation.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
