<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Patch to Allow Removing of Dates in GenealogyJ&#8217;s Graphical Tree Report</title>
	<link>http://hip2b2.yutivo.org/2008/01/17/patch-to-allow-removing-of-dates-in-genealogyjs-graphical-tree-report/</link>
	<description>Mobile, Security, Web 2.0, Pipe Dreams and More</description>
	<pubDate>Thu, 04 Dec 2008 22:28:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: wyuwp</title>
		<link>http://hip2b2.yutivo.org/2008/01/17/patch-to-allow-removing-of-dates-in-genealogyjs-graphical-tree-report/#comment-101281</link>
		<pubDate>Thu, 17 Jan 2008 10:05:01 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2008/01/17/patch-to-allow-removing-of-dates-in-genealogyjs-graphical-tree-report/#comment-101281</guid>
					<description>I also used a linux software called GRAMPS for easier editing. But that is a desktop client. I installed in our personal YUTIVO family tree site a software called phpgedview which allows people to correct their own entries. It has a permission structure that is pretty flexible. 

Btw, our family is now up to 27 generations!</description>
		<content:encoded><![CDATA[<p>I also used a linux software called GRAMPS for easier editing. But that is a desktop client. I installed in our personal YUTIVO family tree site a software called phpgedview which allows people to correct their own entries. It has a permission structure that is pretty flexible. </p>
<p>Btw, our family is now up to 27 generations!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: noelperlas</title>
		<link>http://hip2b2.yutivo.org/2008/01/17/patch-to-allow-removing-of-dates-in-genealogyjs-graphical-tree-report/#comment-101267</link>
		<pubDate>Thu, 17 Jan 2008 07:26:28 +0000</pubDate>
		<guid>http://hip2b2.yutivo.org/2008/01/17/patch-to-allow-removing-of-dates-in-genealogyjs-graphical-tree-report/#comment-101267</guid>
					<description>Do you know of a web-based software that can create a similar family tree? Something that can be updated by others too, like a wiki?</description>
		<content:encoded><![CDATA[<p>Do you know of a web-based software that can create a similar family tree? Something that can be updated by others too, like a wiki?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
